Havblik B&B + HOLIDAY APARTMENTS
|
 
Prices 2013: 9/5 - 20/6 og 12/8 - 22/09
| 1st day | Fol. days | 1 week |
Holiday Apartments 3-4 persons | 700,- | 500,- | 3250,- |
Double room with shower | 600,- | 450,- | 2800,- |
Double room with ocean view or balcony  | 500,- | 400,- | 2450,- |
Single room with ocean view | 300,- | 250,- | 1400,- |
Priser 2013: 21/6 - 11/8
| 1. dag | Følg. dage | 1 uge |
Holiday Apartments 3-4 persons | 800,- | 600,- | 3800,- |
Double room with shower | 650,- | 500,- | 3100,- |
Double room with ocean view or balcony  | 550,- | 450,- | 2800,- |
Single room with ocean view | 350,- | 300,- | 1650,- |
Prices:
Extra bed: 100 kr
Dog (only in apartment): 150 kr
Bed Linens + 2 towels: 75 kr
Organic Morning Buffet: Adults - 75 kr, Children - 40 kr
Make yourself a bag lunch: 40 kr
*Note: All prices are in Danish Kroner (DKR)
|